This is an old revision of the document!
This guide explains how to use the M9000 massive multi-core shared memory super computer.
| M9000 | |
|---|---|
| CPU | 64× SPARC64 VII quad-core |
| CPU clock | 2.88 GHz |
| CPU cores | 256 (512 threads available) |
| Memory | 2 048 GB (2 TB) |
| Peak performance | 2 Tflops |
| Linpack peformance | 1.032 Tflops |
| Interconnect | Jupiter |
| O.S. | Solaris 10 |
| Storage | 5.3 TB XFS |
| Incept date | September 2009 |
The operating system on the M9000 is Oracle (né Sun) Solaris version 10:
m9000:~$ uname -a SunOS m9000 5.10 Generic_139555-08 sun4u sparc SUNW,SPARC-Enterprise
SunOS is the actual name of the operating system; version 5 was named “Solaris” and the .10 in 5.10 refers to the version of Solaris.
| Partition | File System | Mount point | Size | Usage |
|---|---|---|---|---|
| Scratch | XFS | /scratch/* | 5.3 TB | Scratch (local) storage |
/scratch/work/ | 5.3 TB | Local scratch work directory | ||
| Gridware | NFS | /opt/gridware | 1.6 TB | Shared software: compilers, tools, libraries and applications |
| Home | NFS | /export/home | 1.8 TB | Users' home directories from Sun cluster storage |
The M9000 does not mount the Lustre SCRATCH* file systems. If you need fast local storage for your job, request a sub-directory be created for you on /scratch/work/ by emailing helpdesk.
| Language | GCC | Sun Studio |
|---|---|---|
| C | gcc | cc |
| Fortran | gfortran | f90 / f95 |
| C++ | g++ | CC |
m9000:~$ f90 -V f90: Sun Fortran 95 8.3 SunOS_sparc Patch 127000-07 2008/10/21 Usage: f90 [ options ] files. Use 'f90 -flags' for details