User Tools

Site Tools


linpack

Outline of the standard Linpack benchmark run on the Intel Software Development Platform

Tue Jul 5 19:10:14 SAST 2011 Intel(R) LINPACK data

Current date/time: Tue Jul 5 19:10:14 2011

CPU frequency: 1.058 GHz1) Number of CPUs: 4 Number of cores: 40 Number of threads: 80

Parameters are set to:

Number of tests : 15

Number of equations to solve (problem size) : 1000 2000 5000 10000 15000 18000 20000 22000 25000 26000 27000 30000 35000 40000
Leading dimension of array : 1000 2000 5008 10000 15000 18008 20016 22008 25000 26000 27000 30000 35000 40000
Number of trials to run : 4 2 2 2 2 2 2 2 2 2 1 1 1 1
Data alignment value (in Kbytes) : 4 4 4 4 4 4 4 4 4 4 4 1 1 1

Maximum memory requested that can be used = 16200901024, at the size = 45000

Size LDA Align. Time(s) GFlops Residual
Size LDA Align. Time(s) GFlops Residual
1000 1000 4 0.023 28.4968 1.158133e-12
1000 1000 4 0.014 48.0014 1.158133e-12
1000 1000 4 0.014 48.3386 1.158133e-12
1000 1000 4 0.014 48.5213 1.158133e-12
2000 2000 4 0.068 78.6055 4.851064e-12
2000 2000 4 0.067 79.6214 4.851064e-12
5000 5008 4 0.837 99.6557 2.658163e-11
5000 5008 4 0.823 101.3496 2.658163e-11
10000 10000 4 5.300 125.8159 9.508877e-11
10000 10000 4 5.258 126.8272 9.508877e-11
15000 15000 4 16.615 135.4475 2.066466e-10
15000 15000 4 16.569 135.8240 2.066466e-10
18000 18008 4 28.718 135.4065 3.213866e-10
18000 18008 4 28.677 135.6028 3.213866e-10
20000 20016 4 38.448 138.7373 3.563910e-10
20000 20016 4 38.410 138.8723 3.563910e-10
22000 22008 4 50.423 140.8023 4.024501e-10
22000 22008 4 50.402 140.8589 4.024501e-10
25000 25000 4 77.014 135.2738 5.978865e-10
25000 25000 4 76.929 135.4229 5.978865e-10
26000 26000 4 85.848 136.5045 6.795472e-10
26000 26000 4 85.739 136.6789 6.795472e-10
27000 27000 4 95.329 137.6652 6.643557e-10
30000 30000 1 170.939 105.3115 8.126098e-10
35000 35000 1 282.495 101.1903 1.130406e-09
40000 40000 1 391.403 109.0177 1.760870e-09
45000 45000 1 586.374 103.6098 1.718750e-09
1)
The CPU frequency is held low by the EIST system and only sampled at the start of the run while it is still at 1.058GHz. Testing with the EIST turned off in the BIOS gave a CPU frequency reading of: 2.260GHz but the results the same to within 1%
/app/dokuwiki/data/pages/linpack.txt · Last modified: 2021/12/09 16:42 (external edit)