This is an old revision of the document!
The primary file systems available to users are:
| Name | Mount point | File System | Size | Quota | Backup | Access |
|---|---|---|---|---|---|---|
| “Home” | /home | NFS | 80 TB | 15 GB | Yes | Yes |
| “Lustre” | /mnt/lustre | Lustre | 4 PB | none | NO | Yes |
| “Apps” | /apps | NFS | 20 TB | none | Yes | On request |
| “Data” | /lustre/data | Lustre | 1 PB | none | NO | On request only |
| “BSP” | /lustre/bsp | Lustre | 226 TB | none | NO | BSP only |
In the above table Name refers to the colloquial name of the file system, i.e., what it is referred to in ordinary speech or writing.