research:bioinformatics:chronological
Chronological list of achievements
Date installed/modified | Code | Version |
Jul-31-2012 | beast | beast-1.7.2 |
Apr-10-2013 | clustal | clustalw-2.1 |
Apr-10-2013 | clustal | clustal-omega-1.1.0 |
Apr-10-2013 | clustal | clustalw-MPI-1.82 |
Apr-10-2013 | emboss | 6.5.7 |
Apr-10-2013 | velvet | 1.2.08 |
Apr-10-2013 | bowtie | 0.12.9 |
Apr-11-2013 | lam | 7.1.4 |
Apr-11-2013 | latex | texlive_2012 |
Apr-16-2013 | perl | 5.16.3 |
Apr-16-2013 | bowtie | 1.0.0 |
Apr-16-2013 | cufflinks | 2.0.2 |
Apr-16-2013 | cufflinks | 2.1.1 |
Apr-16-2013 | bioperl | 1.6.1 |
Apr-16-2013 | samtools | 0.1.18 |
Apr-17-2013 | bwa | 0.5.9 |
Apr-17-2013 | bwa | 0.7.3a |
Apr-22-2013 | GATK | 2.4-9 |
Apr-22-2013 | IGV | Tools-2.2.2 |
Apr-22-2013 | IGV | 2.3.1 |
Apr-22-2013 | blast | 2.2.28+ |
Apr-23-2013 | fastqc | 0.10.1 |
Apr-23-2013 | hmmer | 3.0 |
Apr-23-2013 | mira | 3.4.1.1 |
Apr-23-2013 | paml | 4.7 |
Apr-23-2013 | SOAP | denovo-2.04r223 |
Apr-24-2013 | hyphy | 2.1.2 |
Apr-30-2013 | python | 2.7.3 |
May-10-2013 | emacs | 24.3 |
May-23-2013 | whamm | 0.14a |
May-23-2013 | iHS_calc | 1.0.1 |
May-29-2013 | denovo-qassembler | 1.0.3 |
Jun-21-2013 | bwa | 0.7.5a |
Jul-4-2013 | cgal | 0.9.6-beta |
Jul-23-2013 | libtool | 2.4.2 |
Jul-23-2013 | clustal | clustal-omega-1.2.0 |
Jul-24-2013 | mercurial | 2.6.3 |
Jul-25-2013 | m4 | 1.4.16 |
Jul-25-2013 | beagle | beagle_lib-r1090 |
Jul-31-2013 | galaxy | 0.1.0 |
Aug-8-2013 | java | jdk1.6.0 |
Aug-13-2013 | rsync | 3.0.9 |
Aug-23-2013 | boost | 1_53_0 |
Aug-23-2013 | boost | 1_54_0 |
Aug-29-2013 | prinseq | lite-0.20.3 |
Aug-30-2013 | tophat | 2.0.9 |
Sep-3-2013 | sratoolkit | 2.3.3 |
Sep-5-2013 | picard | 1.97 |
Sep-9-2013 | boost | 1_50_0 |
Oct-7-2013 | admixture | 1.23 |
Oct-14-2013 | FastME | 2.07 |
Oct-14-2013 | FastME | ncbi-2002 |
Oct-14-2013 | beagle | r1115 |
Oct-14-2013 | beagle | default |
Oct-14-2013 | phyml | 20120412 |
Oct-14-2013 | mrbayes | 3.2.2 |
Oct-15-2013 | velvet | 1.2.09 |
Oct-21-2013 | beagle | 2.0.0 |
Oct-25-2013 | expat | 2.0.1 |
Oct-25-2013 | velvet | metavelvet_1.2.01 |
Oct-25-2013 | swig | 2.0.11 |
Oct-25-2013 | graphviz | 2.34.0 |
Oct-25-2013 | ant | 1.9.2 |
Oct-28-2013 | abyss | 1.3.6 |
Nov-1-2013 | ghostscript | 9.10 |
Nov-1-2013 | weblogo | 2.8 |
Nov-1-2013 | autoconf | 2.69 |
Nov-4-2013 | mpi | mpich2-1.5 |
Nov-4-2013 | mira | 4.0rc4 |
Nov-8-2013 | amos | 3.1.0 |
Nov-8-2013 | mummer | 3.23 |
Nov-8-2013 | trimmomatic | 0.30 |
Nov-8-2013 | velvet | oases_0.2.8 |
Nov-11-2013 | gromacs | 4.6.1 |
Nov-11-2013 | gromacs | 4.6.3 |
Nov-13-2013 | bioperl | 1.6.9 |
Nov-13-2013 | java | jdk1.7.0 |
Nov-13-2013 | GATK | 2.7-4 |
Nov-13-2013 | IGV | 2.3.20 |
Nov-13-2013 | IGV | Tools-2.2.23 |
Nov-13-2013 | IGV | igv.log |
Nov-13-2013 | biopython | 1.62 |
Nov-13-2013 | staden | 2.0.0b9 |
Nov-15-2013 | tophat | 2.0.8b |
Nov-15-2013 | bowtie2 | 2.1.0 |
Jan-23-2014 | beagle | 2.1.0 |
Jan-30-2014 | samtools | 0.1.19 |
Feb-4-2014 | nasp | 1.5 |
Feb-7-2014 | python | 2.7.5 |
Feb-7-2014 | perl | 5.18.1 |
Feb-10-2014 | openbabel | 2.3.0 |
Feb-10-2014 | openbabel | 2.3.2 |
Feb-10-2014 | ambertools | 13 |
Feb-11-2014 | gromacs | 4.5.7 |
Feb-11-2014 | beast | 1.8.0 |
Feb-11-2014 | velvet | 1.2.10 |
Feb-12-2014 | bowtie2 | 2.2.0 |
Feb-12-2014 | acpype | rev_7503 |
Feb-24-2014 | tophat | 2.0.10 |
Feb-26-2014 | beast | 2.1.0 |
Feb-26-2014 | beast | 1.8.0_test |
Feb-26-2014 | beagle | 2.1.0_test |
Mar-25-2014 | bowtie | 1.0.1 |
Mar-26-2014 | R | 3.0.3 |
Mar-26-2014 | R | 2.15.2 |
Mar-26-2014 | R | 2.15.3 |
Mar-26-2014 | R | 3.0.0 |
Mar-26-2014 | R | 3.0.2 |
Mar-27-2014 | cufflinks | 2.2.0 |
Apr-3-2014 | clustal | clustal-omega-1.2.1 |
Apr-4-2014 | python | 2.7.4 |
Apr-4-2014 | weblogo | 3.3 |
Apr-7-2014 | gromacs | 4.6.5 |
Apr-10-2014 | gromacs | 4.6.5_nehalem |
Apr-11-2014 | bowtie2 | 2.2.2 |
Apr-11-2014 | R | 3.0.1 |
Apr-14-2014 | beast | default |
Apr-14-2014 | beast | 1.7.5 |
Apr-15-2014 | beast | 2.1.2 |
Jun-12-2014 | blast | 2.2.29+ |
Jun-12-2014 | blast | mpiblast |
Jul-2-2014 | gromacs | 4.6.1_nehalem |
Jul-21-2014 | beast | 2.1.3 |
Jul-22-2014 | bowtie | 1.1.0 |
Jul-22-2014 | bowtie2 | 2.2.3 |
Jul-22-2014 | trf | 4.07b |
Jul-22-2014 | trf | 4.04 |
Jul-22-2014 | exonerate | 2.2.0 |
Jul-22-2014 | RepeatMasker | 4.0.5 |
Jul-22-2014 | augustus | 2.5.5 |
Jul-22-2014 | orthoMCL | 2.0.9 |
Jul-22-2014 | ViennaRNA | 2.1.7 |
Jul-22-2014 | squid | 1.4.2 |
Jul-22-2014 | squid | 1.9g |
Jul-22-2014 | randfold | 2.0 |
Jul-22-2014 | mirdeep2 | 2.0.0.5 |
Jul-22-2014 | trinity | r2013-02-25 |
Jul-22-2014 | trinity | r20140717 |
Aug-5-2014 | bpipe | bpipe-0.9.8.6_rc |
Aug-19-2014 | Markov Cluster algorithm on M9000 | mcl 14-137 |
Aug-21-2014 | gromacs | g_mmpbsa.4.5.7 |
Aug-29-2014 | samtools | 1.0 |
Sep-3-2014 | hmmer | 3.1b1 |
Oct-1-2014 | sratoolkit | 2.4.1 |
Oct-1-2014 | beast | 1.8.1 |
Oct-13-2014 | Anaconda | 2.1.0 |
Oct-13-2014 | bowtie | 1.1.1 |
Oct-13-2014 | tophat | 2.0.13 |
Oct-13-2014 | cufflinks | 2.2.1 |
Oct-15-2014 | snap | 1.0b12 |
Oct-15-2014 | snap | 1.0dev51 |
Oct-15-2014 | snapr | 1.0dev26 |
Oct-15-2014 | samtools | 1.1 |
Oct-17-2014 | newbler | 2.9 |
Oct-29-2014 | bison | 3.0 |
Oct-29-2014 | flex | 2.5.39 |
Oct-29-2014 | bison | 2.7 |
Oct-30-2014 | binutils | 2.20.1 |
Oct-30-2014 | binutils | 2.24.90 |
Nov-3-2014 | R | 3.1.2 |
Nov-3-2014 | R | 3.1.1 |
Nov-5-2014 | autodock | 4.2.6 |
Nov-5-2014 | mgltools | 1.5.6 |
Nov-6-2014 | gromacs | 5.0.2_nehalem |
Nov-6-2014 | gromacs | 5.0.2_dell |
| | |
/app/dokuwiki/data/pages/research/bioinformatics/chronological.txt · Last modified: 2021/12/09 16:42 (external edit)